Information
At AdrianCanRepair in Portland, Oregon, we offer affordable and reliable repair services for smartphones, tablets, laptops, computers, and game consoles. We accept cash, credit card, and online payments for your convenience. Our prices are positioned to be lower than our competitors, providing you with the best value for your repair needs.

Our Services & Pricing
Below is a detailed overview of our service offerings and transparent pricing structure at AdrianCanRepair. We strive to provide clear, upfront costs for all our repair services.
Service Category | Service Description | Price (USD) |
---|---|---|
Smartphone Repair | Screen Replacement | 80 |
Smartphone Repair | Battery Replacement | 50 |
Smartphone Repair | Charging Port Repair | 60 |
Tablet Repair | Screen Replacement | 100 |
Service Category | Service Description | Price (USD) |
---|---|---|
Tablet Repair | Battery Replacement | 70 |
Laptop Repair | Screen Replacement | 150 |
Laptop Repair | Keyboard Replacement | 120 |
Laptop Repair | Software Troubleshooting | 80 |
Service Category | Service Description | Price (USD) |
---|---|---|
Computer Repair | Hardware Diagnostics | 70 |
Computer Repair | Data Recovery | 120 |
Game Console Repair | Controller Repair | 65 |
Game Console Repair | Console Repair | 130 |
Service Category | Service Description | Price (USD) |
---|---|---|
General Electronics Repair | Diagnostic Fee | 30 |
General Electronics Repair | Hourly Labor Charge | 40 |
General Electronics Repair | Express Service Fee | 20 |
Get a Quote
Ready to get your device fixed at an affordable price? Contact AdrianCanRepair today for a quick diagnostic and reliable repair service. We accept cash, credit card, and online payments for your convenience.
